4B 142DNA
Carbon Steel
for Free
Rubber Chain
Oil Blooming
662
Oil Resistant
Availability: | |
---|---|
Quantity: | |
DOUBLE & TRIBLE LINKS DROP RORGED CHAIN
Product Description
It refers to a chain with double or three-chain structure. This chain usually has high strength and wear resistance, suitable for the need to withstand large tension and impact occasions.
Application:
Industrial field: Forging chain is widely used in mining, metallurgy, cement, chemical and other industries of machinery and equipment, as transmission, conveying and connecting parts.
Agricultural field: In agricultural machinery, forged chains also play an important role, such as harvesters, threshers and other equipment in the transmission chain.
Transportation field: In the field of transportation such as railways, highways and aviation, forged chains are also used in the transmission system and suspension system of vehicles.
Chain Link | 4B 142DNA | 4B 142DHA | 4B 142THA | 4B 142THA | 4B 175DNA |
Minimum Breaking Load | 300 kN 67,500 Ib | 450 kN 101,000 Ib | 300 kN 67,500 Ib | 450 kN 101,500 Ib | 520 kN 117,500 Ib |
Case Hardness | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 |
Case Depth | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 1.0mm |
Core Hardness | Rockwell C40 | Rockwell C40 | Rockwell C40 | Rockwell C40 | Rockwell C40 |
Wight (Per Link) | 1.37Kg | 2.00Kg | 1.67g | 2.32g | 3.17g |
Bolt'N' GoTM Compatible | NO | NO | NO | NO | NO |
P | 142mm | 142mm | 142mm | 142mm | 175mm |
H | 50mm | 50mm | 50mm | 49mm | 60mm |
T | 12mm | 16mm | 12mm | 16mm | 22mm |
W | 42mm | 62mm | 42mm | 62mm | 63mm |
M | 18.7mm | 28mm | 18.7mm | 28.5mm | 30mm |
D | 25mm | 25mm | 25mm | 25mm | 30mm |
F | 67mm | 87mm | 92mm | 112mm | 87mm |
E | 13mm | 13mm | 13mm | 13mm | 16mm |
B | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 10.5mm |
DOUBLE & TRIBLE LINKS DROP RORGED CHAIN
Product Description
It refers to a chain with double or three-chain structure. This chain usually has high strength and wear resistance, suitable for the need to withstand large tension and impact occasions.
Application:
Industrial field: Forging chain is widely used in mining, metallurgy, cement, chemical and other industries of machinery and equipment, as transmission, conveying and connecting parts.
Agricultural field: In agricultural machinery, forged chains also play an important role, such as harvesters, threshers and other equipment in the transmission chain.
Transportation field: In the field of transportation such as railways, highways and aviation, forged chains are also used in the transmission system and suspension system of vehicles.
Chain Link | 4B 142DNA | 4B 142DHA | 4B 142THA | 4B 142THA | 4B 175DNA |
Minimum Breaking Load | 300 kN 67,500 Ib | 450 kN 101,000 Ib | 300 kN 67,500 Ib | 450 kN 101,500 Ib | 520 kN 117,500 Ib |
Case Hardness | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 | Rockwell C57-C62 |
Case Depth | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 1.0mm |
Core Hardness | Rockwell C40 | Rockwell C40 | Rockwell C40 | Rockwell C40 | Rockwell C40 |
Wight (Per Link) | 1.37Kg | 2.00Kg | 1.67g | 2.32g | 3.17g |
Bolt'N' GoTM Compatible | NO | NO | NO | NO | NO |
P | 142mm | 142mm | 142mm | 142mm | 175mm |
H | 50mm | 50mm | 50mm | 49mm | 60mm |
T | 12mm | 16mm | 12mm | 16mm | 22mm |
W | 42mm | 62mm | 42mm | 62mm | 63mm |
M | 18.7mm | 28mm | 18.7mm | 28.5mm | 30mm |
D | 25mm | 25mm | 25mm | 25mm | 30mm |
F | 67mm | 87mm | 92mm | 112mm | 87mm |
E | 13mm | 13mm | 13mm | 13mm | 16mm |
B | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 10.5mm |
content is empty!