SH
Carbon Steel
for Free
Rubber Chain
Oil Blooming
40SH 50SH 60SH
Oil Resistant
Availability: | |
---|---|
Quantity: | |
SH SERIES HIGH STRENGTH HEAVY DUTY SHORT PITCH ROLLER CHAINS
Product Description
SH series roller chains have a greater ultimate tensile strength (about an additional25%-35%) over ANSI standard roller chains by using through hardened pins,these chains also provide a greater shock load resistance,The dimensions of the chain are identical to ANSI heavy series standard roller chains.Las cadenas de rodillos de la serie SH tienen una mayor resistencia a la tracción final (alrededor de un 25% adicional-35% sobre las cadenas de rodillos estándar de la normativa ANSI) mediante el uso de pasadores endurecidos, estas cadenas también proporcionan una resistencia de mayor carga de choque, las dimensiones de la cadena son idénticas a la serie pesada de la cadenas de rodillos estándar normativa ANsL.
Application:
SH series high-strength short-pitch heavy-duty roller chains are widely used in a variety of applications requiring heavy-duty transmission and harsh working conditions. Specifically, they are used in heavy equipment drive systems in metallurgy, mining, lifting, transportation, chemical and other industries. These devices usually need to withstand large loads and shocks, and the SH series roller chain can meet these needs with its excellent performance.
CHAIN NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | |
Cadena No | Paso | Diámetro rodillo | Ancho interior | Diámetro pasador | Longitud pasador | Altura placas | Ancho placas | Resis rotura | Resis. media tracción | Peso por metro | |
P | d1 max | bi min | d2 max | L max | Lc max | h2 max | t/T max | Q min | QD | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
*25SH | 6.350 | 3.30 | 3.18 | 2.31 | 9.0 | 6.00 | 1.04 | 5.09/1157 | 5.6 | 0.11 | |
*35SH | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 11.0/2500 | 13.6 | 0.41 |
40SH | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 22.4/5091 | 24.8 | 0.82 |
50SH | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 30.4/6909 | 36.2 | 1.25 |
60SH | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | 44.1/10023 | 50.4 | 1.87 |
80SH | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 88.2/20045 | 93.0 | 3.10 |
100SH | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 116.6/26500 | 129.1 | 4.52 |
120SH | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 158.2/35954 | 175.3 | 6.60 |
140SH | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 206.0/46818 | 266.5 | 8.30 |
160SH | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 274.0/62273 | 293.0 | 10.30 |
200SH | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 506.1/115023 | 562.3 | 19.16 |
#5H63 | 19.050 | 14.29 | 9.55 | 7.30 | 27.9 | 19.60 | 4.15/3.25 | 65.7/14932 | 73.0 | 2.62 | |
#C70SH | 22.225 | 15.60 | 14.30 | 7.94 | 36.6 | 22.60 | 4.8/4.0 | 88.25/20056 | 98.0 | 3.75 | |
955 | 28.575 | 21.30 | 17.46 | 11.10 | 46.8 | 30.60 | 6.4/5.6 | 142.1/35635 | 156.8 | 7.95 |
SH SERIES HIGH STRENGTH HEAVY DUTY SHORT PITCH ROLLER CHAINS
Product Description
SH series roller chains have a greater ultimate tensile strength (about an additional25%-35%) over ANSI standard roller chains by using through hardened pins,these chains also provide a greater shock load resistance,The dimensions of the chain are identical to ANSI heavy series standard roller chains.Las cadenas de rodillos de la serie SH tienen una mayor resistencia a la tracción final (alrededor de un 25% adicional-35% sobre las cadenas de rodillos estándar de la normativa ANSI) mediante el uso de pasadores endurecidos, estas cadenas también proporcionan una resistencia de mayor carga de choque, las dimensiones de la cadena son idénticas a la serie pesada de la cadenas de rodillos estándar normativa ANsL.
Application:
SH series high-strength short-pitch heavy-duty roller chains are widely used in a variety of applications requiring heavy-duty transmission and harsh working conditions. Specifically, they are used in heavy equipment drive systems in metallurgy, mining, lifting, transportation, chemical and other industries. These devices usually need to withstand large loads and shocks, and the SH series roller chain can meet these needs with its excellent performance.
CHAIN NO. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner Plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | |
Cadena No | Paso | Diámetro rodillo | Ancho interior | Diámetro pasador | Longitud pasador | Altura placas | Ancho placas | Resis rotura | Resis. media tracción | Peso por metro | |
P | d1 max | bi min | d2 max | L max | Lc max | h2 max | t/T max | Q min | QD | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
*25SH | 6.350 | 3.30 | 3.18 | 2.31 | 9.0 | 6.00 | 1.04 | 5.09/1157 | 5.6 | 0.11 | |
*35SH | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 11.0/2500 | 13.6 | 0.41 |
40SH | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 22.4/5091 | 24.8 | 0.82 |
50SH | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 30.4/6909 | 36.2 | 1.25 |
60SH | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | 44.1/10023 | 50.4 | 1.87 |
80SH | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 88.2/20045 | 93.0 | 3.10 |
100SH | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 116.6/26500 | 129.1 | 4.52 |
120SH | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 158.2/35954 | 175.3 | 6.60 |
140SH | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 206.0/46818 | 266.5 | 8.30 |
160SH | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 274.0/62273 | 293.0 | 10.30 |
200SH | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 506.1/115023 | 562.3 | 19.16 |
#5H63 | 19.050 | 14.29 | 9.55 | 7.30 | 27.9 | 19.60 | 4.15/3.25 | 65.7/14932 | 73.0 | 2.62 | |
#C70SH | 22.225 | 15.60 | 14.30 | 7.94 | 36.6 | 22.60 | 4.8/4.0 | 88.25/20056 | 98.0 | 3.75 | |
955 | 28.575 | 21.30 | 17.46 | 11.10 | 46.8 | 30.60 | 6.4/5.6 | 142.1/35635 | 156.8 | 7.95 |
content is empty!