10A-D9
PLW or Made to order
7315119000
Carbon Steel
for Free
Plastic Bag+Carton Box+Plywood Case
Chain plate, pin and other accessories
Oil Blooming
10A-D9 16AF1 08B-D4
Oil Resistant
Standard
Food processing industry,Drug packaging,Automated production lines,Mining and metallurgy
Short Pitch
Availability: | |
---|---|
Quantity: | |
CONVEYOR CHAIN WITH SPECIAL EXTENDED PINS
Product Description
A conveyor chain with a special extension pin is a chain that increases the strength and stability of the chain or ADAPTS to specific conveying requirements by extending the pin on the basis of the standard conveyor chain.
This chain is mainly composed of chain plate, pin (special extension) and other accessories. The extension part of the pin can be customized according to actual needs to meet specific conveying conditions.
Application:
Food processing industry: used to transport fragile, easily contaminated food raw materials and finished products.
Drug packaging: To ensure that the drug is not contaminated and damaged during transportation.
Automated production lines: In electronic products, auto parts and other automated production lines, for accurate and efficient material delivery.
Mining and metallurgy: Conveying heavy materials in harsh working environments, such as high temperature, high humidity, dust, etc.
CH AIN NO. | P | b1 | d2 | d3 | L3 | L | Lc | d4 |
Cadena No | mm | mm | mm | mm | mm | mm | mm | mm |
10A-D9 | 15.875 | 9.40 | 5.08 | 6.35 | 20.0 | 39.5 | 41.1 | - |
16AF1 | 25.400 | 15.88 | 7.92 | 9.00 | 20.0 | 51.2 | 54.7 | - |
08B-D4 | 12.700 | 7.75 | 4.45 | 6.00 | 15.0 | 31.2 | 32.4 | - |
08B-D7 | 12.700 | 7.75 | 4.45 | 6.00 | 14.0 | 30.2 | 31.4 | 2.6 |
08BF3 | 12.700 | 7.75 | 4.45 | 6.00 | 8.0 | 24.2 | 25.4 | |
10BF2 | 15.875 | 9.65 | 5.08 | 6.00 | 25.0 | 43.4 | 44.8 | |
10BF3 | 15.875 | 9.65 | 5.08 | 8.00 | 25.0 | 43.4 | 44.8 | |
10B-D7 | 15.875 | 9.65 | 5.08 | 6.50 | 40.0 | 58.5 | 60.1 | - |
12B-D5 | 19.050 | 11.68 | 5.72 | 8.00 | 40.0 | 61.4 | 63.1 | |
12B-D6 | 19.050 | 11.68 | 5.72 | 6.00 | 20.0 | 41.1 | 42.9 | |
12B-D7 | 19.050 | 11.68 | 5.72 | 8.00 | 25.0 | 46.4 | 48.2 |
CHAIN NO. | P | b1 | d3 | L2 | L3 | L |
Cadena No | mm | mm | mm | mm | mm | mm |
12A-D7 | 19.050 | 12.57 | 8.10 | 8.6 | 8.6 | 40.0 |
06B-D4 | 9.525 | 5.72 | 3.28 | 3.0 | 5.0 | 19.4 |
08B-D8 | 12.700 | 7.75 | 4.45 | 10.0 | 38.0 | 62.5 |
08BF7 | 12.700 | 7.75 | 4.45 | 3.0 | 5.0 | 22.8 |
16BF4 | 25.400 | 17.02 | 8.28 | 18.0 | 18.0 | 68.0 |
CONVEYOR CHAIN WITH SPECIAL EXTENDED PINS
Product Description
A conveyor chain with a special extension pin is a chain that increases the strength and stability of the chain or ADAPTS to specific conveying requirements by extending the pin on the basis of the standard conveyor chain.
This chain is mainly composed of chain plate, pin (special extension) and other accessories. The extension part of the pin can be customized according to actual needs to meet specific conveying conditions.
Application:
Food processing industry: used to transport fragile, easily contaminated food raw materials and finished products.
Drug packaging: To ensure that the drug is not contaminated and damaged during transportation.
Automated production lines: In electronic products, auto parts and other automated production lines, for accurate and efficient material delivery.
Mining and metallurgy: Conveying heavy materials in harsh working environments, such as high temperature, high humidity, dust, etc.
CH AIN NO. | P | b1 | d2 | d3 | L3 | L | Lc | d4 |
Cadena No | mm | mm | mm | mm | mm | mm | mm | mm |
10A-D9 | 15.875 | 9.40 | 5.08 | 6.35 | 20.0 | 39.5 | 41.1 | - |
16AF1 | 25.400 | 15.88 | 7.92 | 9.00 | 20.0 | 51.2 | 54.7 | - |
08B-D4 | 12.700 | 7.75 | 4.45 | 6.00 | 15.0 | 31.2 | 32.4 | - |
08B-D7 | 12.700 | 7.75 | 4.45 | 6.00 | 14.0 | 30.2 | 31.4 | 2.6 |
08BF3 | 12.700 | 7.75 | 4.45 | 6.00 | 8.0 | 24.2 | 25.4 | |
10BF2 | 15.875 | 9.65 | 5.08 | 6.00 | 25.0 | 43.4 | 44.8 | |
10BF3 | 15.875 | 9.65 | 5.08 | 8.00 | 25.0 | 43.4 | 44.8 | |
10B-D7 | 15.875 | 9.65 | 5.08 | 6.50 | 40.0 | 58.5 | 60.1 | - |
12B-D5 | 19.050 | 11.68 | 5.72 | 8.00 | 40.0 | 61.4 | 63.1 | |
12B-D6 | 19.050 | 11.68 | 5.72 | 6.00 | 20.0 | 41.1 | 42.9 | |
12B-D7 | 19.050 | 11.68 | 5.72 | 8.00 | 25.0 | 46.4 | 48.2 |
CHAIN NO. | P | b1 | d3 | L2 | L3 | L |
Cadena No | mm | mm | mm | mm | mm | mm |
12A-D7 | 19.050 | 12.57 | 8.10 | 8.6 | 8.6 | 40.0 |
06B-D4 | 9.525 | 5.72 | 3.28 | 3.0 | 5.0 | 19.4 |
08B-D8 | 12.700 | 7.75 | 4.45 | 10.0 | 38.0 | 62.5 |
08BF7 | 12.700 | 7.75 | 4.45 | 3.0 | 5.0 | 22.8 |
16BF4 | 25.400 | 17.02 | 8.28 | 18.0 | 18.0 | 68.0 |
content is empty!