WR78 WH78
Carbon Steel
for Free
Rubber Chain
Oil Blooming
WR78 WH78
Oil Resistant
Availability: | |
---|---|
Quantity: | |
Welded Steel Chains With Attachments
Product Description
Strong bearing capacity: Welded steel chain has high bearing capacity and tensile strength, and can withstand large loads and impact forces.
Good flexibility: The bending stress generated by the welded steel chain when bending is small, has good flexibility, and can adapt to various complex working conditions and working environments.
Good wear resistance: The surface of the chain link of the welded steel chain has been specially treated, which has good wear resistance and can prolong the service life.
Welded steel chains are widely used in various mechanical equipment and engineering fields, such as cranes, bucket elevators, conveyors, mining machinery, etc. In cranes, welded steel chains, as important transmission and load-bearing components, undertake the important task of lifting and moving heavy objects. In bucket elevators and conveyors, welded steel chains are used to convey and lift bulk materials.
CHAIN NO. | h3 | G | F | W | h4 | d4 | T |
Cadena No | mm | mm | mm | mm | mm | mm | mm |
WR78 WH78 | 31.8 | 36.6 | 101.6 | 130.0 | 22.4 | 9.7 | 6.4 |
WR82 WH82 | 38.1 | 46.0 | 106.7 | 142.7 | 23.9 | 9.7 | 6.4 |
CHAIN NO. | L | G | h3 | F | W | h | d4 | T |
Cadena No | mm | mm | mm | mm | mm | mm | mm | mm |
WR78 WH78 | 28.4 | 52.3 | 38.9 | 101.6 | 130.0 | 22.4 | 9.7 | 6.4 |
WR82 WH82 | 33.3 | 62.0 | 52.3 | 108.2 | 142.7 | 23.9 | 9.7 | 6.4 |
WR110 WH110 | 44.4 | 84.1 | 98.6 | 135.1 | 168.1 | 30.0 | 9.7 | 9.7 |
WR111 WH111 | 58.7 | 90.4 | 89.9 | 159.0 | 193.5 | 30.0 | 12.7 | 9.7 |
WR124 WH124 | 49.3 | 77.7 | 71.4 | 133.6 | 180.8 | 30.0 | 9.7 | 9.7 |
WR124H WH124H | 49.3 | 80.8 | 73.2 | 133.6 | 165.6 | 39.6 | 12.7 | 12.7 |
WR132 WH132 | 69.8 | 80.8 | 106.2 | 190.5 | 234.7 | 39.6 | 12.7 | 12.7 |
Welded Steel Chains With Attachments
Product Description
Strong bearing capacity: Welded steel chain has high bearing capacity and tensile strength, and can withstand large loads and impact forces.
Good flexibility: The bending stress generated by the welded steel chain when bending is small, has good flexibility, and can adapt to various complex working conditions and working environments.
Good wear resistance: The surface of the chain link of the welded steel chain has been specially treated, which has good wear resistance and can prolong the service life.
Welded steel chains are widely used in various mechanical equipment and engineering fields, such as cranes, bucket elevators, conveyors, mining machinery, etc. In cranes, welded steel chains, as important transmission and load-bearing components, undertake the important task of lifting and moving heavy objects. In bucket elevators and conveyors, welded steel chains are used to convey and lift bulk materials.
CHAIN NO. | h3 | G | F | W | h4 | d4 | T |
Cadena No | mm | mm | mm | mm | mm | mm | mm |
WR78 WH78 | 31.8 | 36.6 | 101.6 | 130.0 | 22.4 | 9.7 | 6.4 |
WR82 WH82 | 38.1 | 46.0 | 106.7 | 142.7 | 23.9 | 9.7 | 6.4 |
CHAIN NO. | L | G | h3 | F | W | h | d4 | T |
Cadena No | mm | mm | mm | mm | mm | mm | mm | mm |
WR78 WH78 | 28.4 | 52.3 | 38.9 | 101.6 | 130.0 | 22.4 | 9.7 | 6.4 |
WR82 WH82 | 33.3 | 62.0 | 52.3 | 108.2 | 142.7 | 23.9 | 9.7 | 6.4 |
WR110 WH110 | 44.4 | 84.1 | 98.6 | 135.1 | 168.1 | 30.0 | 9.7 | 9.7 |
WR111 WH111 | 58.7 | 90.4 | 89.9 | 159.0 | 193.5 | 30.0 | 12.7 | 9.7 |
WR124 WH124 | 49.3 | 77.7 | 71.4 | 133.6 | 180.8 | 30.0 | 9.7 | 9.7 |
WR124H WH124H | 49.3 | 80.8 | 73.2 | 133.6 | 165.6 | 39.6 | 12.7 | 12.7 |
WR132 WH132 | 69.8 | 80.8 | 106.2 | 190.5 | 234.7 | 39.6 | 12.7 | 12.7 |
content is empty!